
Air Source Pool Heat Pumps (Room Temperature)
Air Source Pool Heat Pumps (Room Temperature)
Intelligent. Efficient. All-Season Comfort.
Experience the next generation of pool heating technology. Our Heat Pump combines industry-leading energy efficiency, robust engineering, and smart controls to deliver perfect water temperature all year round, while significantly reducing your energy costs and environmental footprint.
Why Choose Our Pool Heat Pump?
Dramatic Energy Savings
Save up to 70% on energy costs compared to traditional electric or gas heaters.
Achieves up to 40% higher heat output than conventional heat pumps, ensuring faster heating and lower running costs.
Built for All-Season Reliability
Expertly engineered to perform efficiently in a wide range of climates, operating flawlessly in ambient temperatures from 25°C to 43°C.
Durable components ensure long-term, stable performance season after season.
Core Technologies Behind the Performance
1. Internationally Branded Pool-Specific Compressor
The heart of our system. This premium compressor is designed exclusively for pool heating, guaranteeing high efficiency, outstanding reliability, and an extended operational lifespan.
2. Advanced Dual Heat Exchanger System
We employ two superior heat exchangers to maximize efficiency and durability.
High-Efficiency Finned Heat Exchanger:
Features hydrophilic aluminum fins and inner-grooved copper tubes for maximum heat transfer.
Optimized flow design increases efficiency and energy savings.
Special anti-frost coating minimizes frost buildup and speeds up defrosting, ensuring consistent heat output in colder conditions.
High-Efficiency Titanium Tube Heat Exchanger:
Constructed from corrosion-resistant industrial pure titanium, ideal for pool water environments.
The unique spiral surface structure increases the heat exchange area by over 30%, delivering superior and rapid heat transfer.
3. Smart Microcomputer Control System
Take full command of your pool's climate with our intelligent control panel.
Precise Real-Time Adjustment: A high-speed processing chip continuously monitors and adjusts system performance for optimal efficiency and stability.
Multi-Stage Timer & Custom Temperature Settings: Program different temperatures for different times of the day or week. Adapt to changing electricity rates and weather conditions to maximize comfort and savings effortlessly.
Technical Data
| Specification Item | SN-3YC | SN-5YC | SN-7YC | SN-10YC | SN-15YC | SN-20YC | SN-25YC | SN-30YC | SN-40YC | SN-50YC | SN-60YC | |
| Heating Mode (Ambient DB 24℃/WB 19℃) Water In/Out 26℃/28℃ | Heating Capacity (kW) | 13 | 22 | 31 | 44 | 53 | 90 | 110 | 130 | 176 | 220 | 240 |
| Power Input (kW) | 2.45 | 4.15 | 5.85 | 8.3 | 10 | 17 | 20.7 | 24.5 | 33.2 | 41.5 | 45.3 | |
| COP | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
| Heating Mode (Ambient DB 7℃/WB 6℃) Water In/Out 26℃/28℃ | Heating Capacity (kW) | 9 | 15 | 21 | 30 | 36 | 60 | 75 | 88 | 120 | 150 | 165 |
| Power Input (kW) | 1.96 | 3.26 | 4.56 | 6.5 | 7.83 | 13 | 16.3 | 19 | 26 | 32.6 | 35.9 | |
| COP | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |
| Max. Input Power (kW) | 3.7 | 5.4 | 7.8 | 10.8 | 14 | 22 | 27 | 30 | 43 | 54 | 60 | |
| Max. Input Current (A) | 16 | 10.3 | 14 | 20.6 | 25 | 42 | 51 | 57 | 81 | 102 | 114 | |
| Power Supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
| Max. Outlet Water Temp. (℃) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| Water Pressure Drop (kPa) | 14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
| Circulating Water Flow (m³/h) | 3.3 | 5.7 | 9.5 | 11.5 | 15.2 | 23 | 28.5 | 34.4 | 46 | 57 | 69 | |
| Water Pipe Connection (inch) | G2" | G2" | G2" | G2" | G2" | G2.5" | G2.5" | G3" | G4" | G4" | G4" | |
| Compressor | Copeland / Sanyo | |||||||||||
| Refrigerant | R410A | |||||||||||
| Panel Material | Galvanized Sheet (Painted) / SUS304 | |||||||||||
| Noise Level dB(A) | ≤68 | ≤60 | ≤65 | ≤65 | ≤68 | ≤68 | ≤68 | ≤68 | ≤68 | ≤68 | ≤68 | |
| Product Dimensions LxWxH (mm) | 710x710x850 | 810x810x1065 | 810x810x1355 | 1580x910x1180 | 1580x910x1380 | 2000x1100x2100 | 2000x1100x2100 | 2000x1100x2100 | 2380x1360x2400 | 2380x1360x2400 | 2380x1360x2400 | |
| Packing Dimensions LxWxH (mm) | 840x840x1040 | 940x940x1250 | 940x940x1550 | 1670x980x1400 | 1670x980x1620 | 2000x1150x2200 | 2000x1150x2200 | 2000x1150x2200 | 2380x1410x2500 | 2380x1410x2500 | 2380x1410x2500 | |
| Net / Gross Weight (kg) | 94/109 | 105/135 | 160/190 | 230/260 | 400/440 | 600/630 | 650/680 | 750/780 | 1100/1130 | 1200/1230 | 1300/1330 | |
Applicable Ambient Temperature: -5℃~43℃
Note: Products are continuously updated. Please refer to the actual nameplate on the unit for specific parameters.
Your Smart Pool Heating Solution
Our Pool Heat Pump is the intelligent choice for modern pool owners. It integrates a high-performance compressor, a corrosion-resistant titanium and high-efficiency finned heat exchanger system, and smart adaptive controls. This powerful synergy delivers unparalleled energy efficiency, reliable all-season operation, and precise temperature management—providing you with a perfect pool experience while minimizing operating expenses.
